Click on the Enter Sentinel City link on the course homepage and continue your Virtual Experience by taking a bus tour of Sentinel City
For Assignment 2, please do the following:
- Review all requirements in the left-hand column of the Rubric below.
- Click on the Enter Sentinel City link on the course homepage and continue your Virtual Experience by taking a bus tour of Sentinel City. Since this is your second tour, feel free to choose any bus speed and/or get off the bus at any time to walk around.
- After your tour is complete, compile your observations into a 2-4-page paper, with at least 2 scholarly references, addressing each item listed in the first column of the Assignment 2 Rubric. You are encouraged to add other relevant characteristics you observe that may not be listed in the first column.
- As you take the tour, write down your observations, specifically focused on the following subsystems: physical environment, health and social services, and safety and transportation. For more information, please review the required demographics and subsystems listed in the left-hand column of the Assignment 2 Rubric. Meet with Mayor Hill to discuss the subsystems: Physical environment, health and social services, and safety and transportation.
If you have any additional questions about this, or any of the other assignments, please post a message to your Instructor in the Course Help forum at the top of the course in the Course Communications section.
Assignment 2 Rubric
Competency | 20 points | 16 points | 12 points | 0 points | Total |
Subsystem 1: Physical EnvironmentObservationsAre there clear boundaries- natural (river, terrain change, etc.) or do you see economic differences (conditions of the homes or yards)?Trees, flowers, cement?Bike/walking paths?Are there sidewalks/condition of sidewalks?Where do residents shop? Are there any common areas- group hangouts?What types of group “hang-outs”?Is there a sense of territoriality or openness to strangers?Graffiti or BillboardsGang signs-tagging | All of the listed observations are clearly addressed and discussed in a comprehensive and detailed manner with 2 or more specific examples.Additional issues, not listed are addressed. | Two or less of the listed observations are not present or discussed in depth | Three to four of the listed observations are not present or discussed in depth | Not addressed | 20 |
Subsystem 2: Health and Social ServicesObservationsSocial service agencies, clinics, dentists, doctors, urgent care, pharmacy? How far is the nearest hospital?Is there access to healthy food choices-grocery store(s), restaurant(s), and number of fast food restaurants?Facilities for seniors? Long term care facilities? | All of the listed observations are clearly addressed and discussed in a comprehensive and detailed manner with 2 or more specific examples.Additional issues, not listed are addressed. | Two or less of the listed observations are not present or discussed in depth | Three to four of the listed observations are not present or discussed in depth | Not addressed | 20 |
Subsystem 3: Safety and TransportationObservationsPolice presence?What are the chances of becoming a crime victim in this city?How do people get around the city? Is public transportation available and how frequent? Is there a highway nearby?Condition of streets/roads. Handicap accessibility?Fire station/hydrants? | All of the listed observations are clearly addressed and discussed in a comprehensive and detailed manner with 2 or more specific examples.Additional issues, not listed are addressed. | Two or less of the listed observations are not present or discussed in depth | Three to four of the listed observations are not present or discussed in depth | Not addressed | 20 |
Competency | 10 points | 7 points | 4 points | 0 points | Total |
Discuss 3 characteristics of the physical environment that can impact health. | Discusses 3 characteristics of the physical environment that can impact health. | Identifies 3 characteristics of the physical environment that can impact health. | Lists 3 characteristics of the physical environment that can impact health. | Does not address this section | 10 |
Discuss a rationale from the literature that supports one of the characteristics that impact health as it relates to the physical environment | Discusses a rationale from the literature that supports one of the characteristics that impact health as it relates to the physical environment | Identifies a rationale from the literature that supports one of the characteristics that impact health as it relates to the physical environment | States a rationale from the literature that supports one of the characteristics that impact health as it relates to the physical environment | Does not address this section | 10 |
Competency | 7 points | 5 points | 3 points | 0 points | Total |
APA | Demonstrates competent use of mechanics and APA | Minimal APA errors | Many APA errors | Complete lack of understanding | 7 |
Competency | 7 points | 5 points | 3 points | 0 points | Total |
References | References are relevant, authoritative, and contemporary | Adequate references | Minimal use of appropriate references | Poor use and/or selection of references not relevant | 7 |
Competency | 6 points | 4 points | 2 points | 0 points | Total |
Organization | Organization excellent, ideas clear and arranged logically, transitions smooth, no flaws in logic. Introduction and conclusion present | Grammar, punctuation, mechanics, and usage good mostly consistent with Standard American English; errors do not interfere with meaning or understanding. Either introduction or conclusion missing | Organization minimally effective; problems in approach, sequence, support and transitions. | Organization does not meet requirements. No introduction or conclusion present | 6 |
100 |
Answer preview for Click on the Enter Sentinel City link on the course homepage and continue your Virtual Experience by taking a bus tour of Sentinel City
571 Words